

| Better prognosis | Determinants of prognosis | Worse prognosis |
| No | Clinical evidence of RV failure | Yes |
| Slow | Rate of progression of symptoms | Rapid |
| No | Syncope | Yes |
| I, II | WHO-FC | IV |
| Longer (>500m)a | 6MWT | Shorter (<300m) |
| Peak O₂ consumption > 15 mL/min/kg | Cardio-pulmonary exercise testing | Peak O₂ consumption < 12 mL/min/kg |
| Normal or near-normal | BNP/NT-proBNP plasma levels | Very elevated and rising |
| No pericardial effusion TAPSEb > 2.0 cm | Echocardiographic findingsb | Pericardial effusion TAPSEb < 1.5 cm |
| RAP < 8 mmHg and CI ≥ 2.5 L/min/m² | Haemodynamics | RAP > 15mmHg or CI ≤ 2.0 L/min/m² |
a depending on age
b TAPSE and pericardial effusion have been selected because they can be measured in the majority of the patients
| BNP | brain natriuretic peptide |
| CI | cardiac index |
| 6MWT | 6-minute walking test |
| RAP | right atrial pressure |
| TAPSE | tricuspid annular plance systolic excursion |
| WHO-FC | WHO functional class |
SSPH Research Prize 2012
Deadline for submission: April 30, 2012
Further information
Symposium "pulmonal-arterielle Hypertension im Kindesalter"
Donnerstag, 10. Mai 2012, 16.00-18.00, Bern
Further information:
5th International Congress of the Swiss Society of Pulmonary Hypertension (SSPH)
28.-29. September 2012, Thun, Congress Hotel Seepark Thun
Informationen: www.imk.ch/sgph2012
mehr