

Endothelin receptor antagonists
Randomized controlled trials of oral endothelin receptor antagonists
| Trial | Channick et al. 2001 | Rubin et al. 2002 | Barst et al. 2002 |
| Prostanoid | Bosentan | Bosentan | Sitaxsentan |
| Patients (n) | 32 | 213 | 178 |
| Etiology of PH IPAH / CTD / CHD CTEPH / HIV / PPHTN | 85 / 15 / 0 0 / 0 / 0 | 70 / 30 / 21 0 / 0 / 0 | 53 / 24 / 24 0 / 0 / 0 |
| NYHA II / III / IV | 0 / 100 / 0 | 91 / 9 / 0 | 33 / 66 / 1 |
| Duration (m) | 3 | 4 | 3 |
| Primary endpoint | 6-MW + NYHA | 6-MW | Peak VO2 |
| Improvement in 6-MW (m) compared to controls | +76 | +44 | +34 |
| Improvement in other enpoints | Hemodyn, NYHA Clinical events | NYHA Clinical events | - |
| Sideeffects (n) | Elevated transaminases | Elevated transaminases | Elevated transaminases |
SSPH Research Prize 2012
Deadline for submission: April 30, 2012
Further information
Symposium "pulmonal-arterielle Hypertension im Kindesalter"
Donnerstag, 10. Mai 2012, 16.00-18.00, Bern
Further information:
5th International Congress of the Swiss Society of Pulmonary Hypertension (SSPH)
28.-29. September 2012, Thun, Congress Hotel Seepark Thun
Informationen: www.imk.ch/sgph2012
mehr